January 19 – 21, 2001
Stober’s Cocktail Lounge
Lansing, Michigan
Round Robin
| 1st Place | Robbie Ravelo & John Myles |
Open Doubles (24 Teams)
| 1st Place | Bjerne Sunde & Jerry Siebert |
| 2nd Place | Frank Blade & Mike Johnson |
| 3rd Place | Larry Creakbaum & Ray Miller |
| 4th Place | Jeff Cottrell & Bill Kane |
| 5th / 6th Place | Tom Schultz & Mike O’Dell |
| 5th / 6th Place | Mark Holland & Rich Lilly |
Open Singles (20 Players)
| 1st Place | Mike Johnson |
| 2nd Place | Leon Black |
| 3rd Place | Glen Ingram |
| 4th Place | Jeff Cottrell |
