September 6 – 8, 2002
Skip’s Lounge
Houghton Lake, Michigan
AB Draw
| 1st Place | Alonzo Cottrell & Jimmy Kumpula |
| 2nd Place | Dick Smedberg & Bob Querback |
| 3rd Place | Bob Auten & John Myles |
| 4th Place | Bob Scott & Dean Caddick |
| 5th / 6th | Mike O’Dell & Bill Niswonger |
| 5th / 6th | Jim Kelsey & Deanna Johns |
ABC
| 1st Place | Gary Englin, Linda Mitchell, Bill Haskins |
| 2nd Place | Ron Palmer, Gina Galligan, Skip Sliwa |
| 3rd Place | Jim Madary, Terri Tischler, Rob Kern |
| 4th Place | Jim Long, Kathy Fransico, Bill Niswonger |
Open Singles
| 1st Place | Alonzo Cottrell |
| 2nd Place | Bill Kane |
| 3rd Place | Jerry Siebert |
