August 3 – 7, 1994
Whistling Oyster Bar
Quilcene, WA
4 Person (16 Teams)
| 1st Place | John Fisher, Billy Chiles, Jim Kennedy, Ruthie Miles |
| 2nd Place | Jim Foran, Michelle Foran, Rich Gindt, Mike Waters |
| 3rd Place | John Luhtala, Nancy Johannsen, Don Shaffer, Jeff Adams |
| 4th Place | Gary George, Jim Allis, Don Cox, Diane Madsen |
Singles (28 Players)
| 1st Place | Darrol Nelson |
| 2nd Place | Chuck Norris |
| 3rd Place | Dan Hitt |
| 4th Place | Don Cox |
| 5th / 6th Place | Mike Thorpe |
| 5th / 6th Place | Billy Maxwell |
Open Draw (32 Teams)
| 1st Place | Dave Davidson & Bob Shirley |
| 2nd Place | Ed Olson & Jim Manders |
| 3rd Place | Darrol Nelson & Larry Sawyer |
| 4th Place | Jim Thornton & Ron Wicks |
| 5th / 6th Place | Jeff Adams & John Luhtala |
| 5th / 6th Place | Ken Wochnickk & Dick Doak |
| 7th / 8th Place | Dan Hitt & Dottie Bastanchury |
| 7th / 8th Place | Don Cox & Jim Buhl |
Doubles (28 Teams)
| 1st Place | Doug Buhl & Steve Wilson |
| 2nd Place | Glen Davidson & Don Cox (WB) |
| 3rd Place | Mike Pond & Marv White |
| 4th Place | Jim Allis & Darrol Nelson |
| 5th / 6th Place | Al Pease & Mike Waters |
| 5th / 6th Place | Ed Olson & Pat Van Cleve |
