February 10 – 16, 1987
Corporate Image
Fort Worth, Texas
Open Doubles (21 Teams)
| 1st Place | Billy Mays & Earl Kelly |
| 2nd Place | Bill Melton & Dave Williams |
| 3rd Place | John McDermott & Karl Spickelmier |
| 4th Place | Darrol Nelson & Billy Chiles |
| 5th Place | Eric Waldman & Portland Eddy Graves |
Open Singles (33 Players)
| 1st Place | Darrol Nelson |
| 2nd Place | Glen Davidson |
| 3rd Place | Bill Melton |
| 4th Place | Don Cox |
| Doubles | Singles |
1st![]() |
1st |
2nd![]() |
2nd![]() |
3rd![]() |
3rd |
4th![]() |
4th![]() |
5th![]() |







