April 25 – 28, 2002
Danny’s Sports Bar
Houston, Texas
Amateur Draw Partner
1st Place | Bob Lee & Tom Migas |
2nd Place | James Cummings & Gene Criminger |
3rd Place | Ann Walker & Mike Regen |
4th Place | Denise Klein & Cliff Visel |
Amateur Draw Partner
1st / 2nd Split | Billy Mays & Doug Paben |
1st / 2nd Split | Brian Walker & Jorge Galvan |
3rd Place | Diana Hagen & Harvey Kidd |
4th Place | David Williams, Sr. & David Sexton |
Bring Partner (Add to 4 or more)
1st Place | James Cummings & Steve Edwards |
2nd Place | Mary Koteras & Chris Regan |
3rd Place | Fernando Noriega & Silvia Martinez |
4th Place | Nancy Rice & Jack Scott |
5th / 6th Place | Jim Bramlett & Sammi Stringer |
5th / 6th Place | Roy Peltier & Al Sanchez |
Bring Partner (Add to 0)
1st Place | Billy Melton & Tom French |
2nd Place | Johnny Wayne Crawford & Bill Rice |
3rd Place | Diana Hagen & Jorge Galvan |
Amateur Singles (39 Players)
1st Place | Jorge Galvan |
2nd Place | Ann Walker |
3rd Place | Gilbert Baird |
4th Place | Rick McFarland |
5th / 6th Place | James Cummings |
5th / 6th Place | Eugene Peach |
7th / 8th Place | Jimmy Britt |
7th / 8th Place | Del Ammerman |
Pro Singles
1st Place | Billy Mays |
2nd Place | Bob Shaw |
3rd Place | Dale Koteras |