August 30 – September 4, 1995
Golden Nugget
Arlington, Texas
Division 1 Open Draw
| 1st Place | Harvey Kidd & Bobby Wright |
| 2nd Place | Dale Koteras & Tony Howard |
| 3rd Place | Bill Melton & Mike Baker |
Division 2 Open Draw
| 1st Place | Del Ammerman & Mahlon Moore |
| 2nd Place | Tom French & Troy Thornton |
| 3rd Place | Gilbert Baird & Lilly Kidd |
| 4th Place | Danny Norris & Sister |
4 Person
| 1st Place | Bill Melton, Billy Melton, Sister, Dub Hatley |
| 2nd Place | Harvey Kidd, Ken Strong, Tim Milan, Adele Keith |
| 3rd Place | Bobby Williams, Ed Wood, Carlos Guzman, Tammy Denson |
Handicap Open Draw
| 1st Place | Eugene Peach & Jim Griffen |
| 2nd Place | Troy Thornton & Mark McCloud |
| 3rd Place | Pat Gainey & Mary Ann Baird |
Division 1 Singles
| 1st Place | Billy Melton |
| 2nd Place | Bill Melton |
| 3rd Place | Brian Walker |
| 4th Place | Mitch Melton |
| 5th / 6th Place | Billy Mays |
| 5th / 6th Place | Dale Koteras |
Division 2 Singles
| 1st Place | Pat Gainey |
| 2nd Place | Jack Scott |
| 3rd Place | Marty Burns |
| 4th Place | Sammy Stringer |
| 5th / 6th Place | Carlos Guzman |
| 5th / 6th Place | Merle Kennedy |
| 7th / 8th Place | Mark McCloud |
| 7th / 8th Place | Bud Osborne |
Division 1 Bring
| 1st Place | Brian Walker & Ken Stron |
| 2nd Place | Diana Hagen & Mitch Melton |
| 3rd Place | Harvey Kidd & Bobby Williams |
Division 2 Bring
| 1st Place | Carlos Guzman & Sylvia Martinez |
| 2nd Place | Bobby Wright & Sister |
| 3rd Place | Lee Duncan & Mahlon Nobles |
| 4th Place | Jack Scott & Tom Milan |
| 5th / 6th Place | Bud Osborn & Del Ammerman |
| 5th / 6th Place | Jimmy Britt & Sammy Stringer |
