December 26 – 31, 1999
Houston Greenspoint Marriott Hotel
Houston, Texas
AB Draw (Pro Division)
| 1st Place | Johnny Wayne Crawford & Stan Stinson | 
| 2nd Place | Jeri Billard & Danny NOrris | 
| 3rd Place | Mitch Melton & Mahlon Nobles | 
| 4th Place | C.W. Walker & Jack Davis | 
AB Draw (Amateur Division)
| 1st Place | John Thames & Chuck Leach | 
| 2nd Place | Don Meehan & Jim Bramlett | 
| 3rd Place | Wayne Hammond & Jason Veal | 
| 4th Place | Len Webster & Leon Black | 
| 5th / 6th Place | Jim Payne & George Marx | 
| 5th / 6th Place | Perla Scott & James Cato | 
ABC draw
| 1st Place | Gwyn Orsi, Jim Kosicke, Danny Norris | 
| 2nd Place | Johnny Wayne Crawford, Pete Worsnop, Jim Coulter | 
| 3rd Place | Diana Hagen, Gilbert Baird, Marilu Roberts | 
| 4th Place | Jim McGee, Mahlon Nobles, Marie Coulter | 
4 Person (Pro Division)
| 1st Place | Fred Johns, Gary Thompson, Mike Keevil, Glen Davidson | 
| 2nd Place | Diana Hagen, Marshall Partlow, Tom Milan, John Szinski | 
| 3rd Place | David Williams, Sr., Jeri Billard, Steve Walker, Kathy Keevil | 
4 Person (17 Teams)
| 1st Place | Ann Walker, Sylvia Martinez, Dave Ramold, Donnie Garner | 
| 2nd Place | Stan Stinson, Jimmy Britt, Neil Garvin, Chris Clayton | 
| 3rd Place | Gary Nelson, Kay Nelson, Jack Davis, David Veasey | 
| 4th Place | Frank Mako, Jeff Womble, Sue Webster, Len Webster | 
Bring Partner Pro (minimum 0 points
| 1st Place | Dale Williams & Howard Mouton | 
| 2nd Place | Sally Goff & Steve Walker | 
| 3rd Place | Steve Walker & Mike Baker | 
Bring Partner Div 1 (minimum 4 points)
| 1st Place | Tom Milan & Jeff Womble | 
| 2nd Place | Sylvia Martinez & Jorge Galvan | 
| 3rd Place | Rene Roberts & Ken Strong | 
| 4th Place | Linda Nobles & Mahlon Nobles | 
Bring Partner Div 2 (minimum 6 points)
| 1st Place | Jim Payne & Jim Kosicke | 
| 2nd Place | Gary Thompson & Mike Keevil | 
| 3rd Place | Frank Huffman & Mahlon Moore | 
| 4th Place | Jeanine Carmack & Pete Worsnop | 
| 5th / 6th Place | Jeff Clark & David Veasey | 
| 5th / 6th Place | Bev McGinty & James Cato | 
Singles (Pro Division)
| 1st Place | Bob Shaw | 
| 2nd Place | Diana Hagen | 
| 3rd Place | Harvey Kidd | 
Singles 1s, 2s, 3s
| 1st Place | Ann Walker | 
| 2nd Place | Mary Koteras | 
| 3rd Place | Ron Bowers | 
| 4th Place | Dave Ramold | 
Singles 3s, 4s, 5s
| 1st Place | Lorraine Bingham | 
| 2nd Place | Kim Andrews | 
| 3rd Place | Mike Keevil | 
| 4th Place | Joe Parish | 
| 5th / 6th Place | Sammy Stinger | 
| 5th / 6th Place | Larry Nance | 
