December 26 – 31, 2001
Sheraton Brookhollow Hotel
Houston, Texas
Pro Am Draw
| 1st Place | Bill Pollock, Sr. & Bob Shaw |
| 2nd Place | Mike Taylor & Billy Mays |
| 3rd Place | Flint Preston & David Williams, Sr. |
Amateur Draw
| 1st Place | Silvia Martinez & Nancy Rice |
| 2nd Place | Cliff Visel & Peter Craven |
| 3rd Place | Mohlon Moore & Jorge Galvan |
| 4th Place | Leon Black & Charles Peltier |
| 5th / 6th Place | Lorraine Bingham * Dwayne Nielsen |
| 5th / 6th Place | Steve Hamilton & Gary Ridgeway |
6 Person Draft
| 1st Place | Don Stallsword, Danny Green, Dan Hitt, Drew Wilmington, Pete Craven, Ron McMahan, Jr. |
| 2nd Place | Eugene Peach, Jeri Williams, Vickie Hennig, Dave Ramold, Bill Woolridge, Rick McFarland |
| 3rd Place | Al Salazar, Frank Mako, Robert Pfister, Tre Cameron, Jim Olson, Jack Davis |
| 4th Place | David Williams, Sr., David Williams, Jr., Len Webster, Mike Boulanger, Sal Mancuso, Pete Worsnop |
Pro Singles
| 1st Place | Bobby Voorhis |
| 2nd Place | Bob Shaw |
| 3rd Place | Diana Hagen |
| 4th Place | David William’s, Sr. |
Singles 1, 2, 3s
| 1st Place | Dave Ramold |
| 2nd Place | Bill Pollock, Sr. |
| 3rd Place | Mary Koteras |
| 4th Place | James Cummings |
| 5th / 6th Place | Del Ammerman |
| 5th / 6th Place | Jorge Galvan |
| 7th / 8th Place | Jeff Womble |
| 7th / 8th Place | Jeri Williams |
Singles 3, 4, 5s
| 1st Place | Steve Hamilton |
| 2nd Place | David Williams, Jr. (WB) |
| 3rd Place | Terry Henry |
| 4th Place | Dwayne Nielsen |
| 5th / 6th Place | Mike Boulanger |
| 5th / 6th Place | Mahlon Moore |
| 7th / 8th Place | James Fiebrink |
| 7th / 8th Place | Mohammad Asad |
4 Person Bring Add to 3
| 1st Place | Chris Smith, Robert Duncan, Mahlon Nobles, Linda Nobles |
| 2nd Place | Dale Williams, Dave Ramold, Leon Black, Billy Melton |
| 3rd Place | Harvey Kidd, Mike Taylor, Doug Paben, Jim Payne |
4 Person Bring Add to 10
| 1st Place | Gary Nelson, Kay Nelson, Jack Davis, Drew Willingham |
| 2nd Place | Wayne Hammond, Silvia Martinez, Rene Roberts, Al Sanchez |
| 3rd Place | Mo Hussan, Danny Green, Joe Parish, Jorge Galvan |
Bring Partner Add to 0
| 1st Place | Darrol Nelson & Marty Shepherd |
| 2nd Place | Brenda Moore & Ray Marshburn |
| 3rd Place | Mike Taylor & Harvey Kidd |
Bring Partner Add to 4
| 1st Place | Mahlon Nobles & David Williams, Jr. |
| 2nd Place | Del Ammerman & Danny Norris |
| 3rd Place | David Sexton & Lilly Kidd |
| 4th Place | Frank Huffman & Gary Ridgeway |
| 5th / 6th Place | Phil Gardner & Al Sanchez |
| 5th / 6th Place | Sammi Stringer & Carol Peach |
Bring Partner Add to 5 or more
| 1st Place | Kevin Afafa & Mohammad Asad |
| 2nd Place | Chris & Mike Regan |
| 3rd Place | Lane Tate & J. T. Thames |
| 4th Place | Jim McGee & Gary Mahaffey |
