July 27 – 28, 2018
Ivy Inn
Havertown, Pennsylvania
Doubles ( Teams)
| 1st Place | Bill Pollock, Sr. & Bill Pollock, Jr |
| 2nd Place | Paul Havey & John Hoerdemann |
| 3rd Place | Bill Kelly & Jake Coy |
| 4th Place | Kevin Brown & Curtis Dean |
| 5th / 6th Place | Chuck King & Louise Williams |
| 5th / 6th Place | James Wolf & Matt Rosen |
Singles ( Teams)
| 1st Place | Chuck King |
| 2nd Place | Jim Wolf |
| 3rd Place | Andrew Templeton |
| 4th Place | Ed Smith |
| 5th / 6th Place | Bill Pollock, Jr |
| 5th / 6th Place | Matt Rosen |
| Doubles | Singles |
1st![]() |
|
2nd![]() |
|
3rd![]() |
|
4th![]() |
|
5th / 6th![]() |
|
5th / 6th![]() |






