May 22 – 25, 2015
Hurricanes Hide a Way
Grants Pass, Oregon
AB Draw
| 1st Place | Billy Powell & Bret Larson |
| 2nd Place | Dan Glasscock & Art Eliff |
| 3rd Place | Dave Forbes & Leroy Osborn |
| 4th Place | Gary DuPont & Paul Thompson |
Division 1 Singles ()
| 1st Place | Nels Anderson |
| 2nd Place | Bob Crum |
| 3rd Place | Brian Peterson |
| 4th Place | Dave Forbes |
| 5th / 6th | Aaron Nelson |
| 5th / 6th | Rick Boyer |
| 7th / 8th | Ray Nordin |
| 7th / 8th | Michael Galleher |
Division 2 Singles ()
| 1st Place | Mike Jewett |
| 2nd Place | Jason Veal |
| 3rd Place | Carisa LeDoux |
| 4th Place | Bret Larson |
| 5th / 6th | Zack Zacharias |
| 5th / 6th | Andrew Hayward |
| 7th / 8th | Bill Walker |
| 7th / 8th | Frank Floyd |
Division 1 Doubles ()
| 1st Place | Ray Nordin & Lorraine Olson |
| 2nd Place | Rick Gindt & Jason Serrano |
| 3rd Place | Bud Spier & Allen Graves |
| 4th Place | Bob Crum & Steve Holt |
| 5th / 6th | Gary DuPont & Ryan Strayer |
| 5th / 6th | Dan Glasscock & Michael Galleher |
| 7th / 8th | Mike Waters & Gordie Smith |
| 7th / 8th | Don Baxter & Brian Peterson |
Division 2 Doubles ()
| 1st Place | Bret Larson & Paul Thompson |
| 2nd Place | Carisa LeDoux & Leroy Osborn |
| 3rd Place | Bill Walker & Linda Walker |
| 4th Place | Trudy Gorman & Don Prescott |
| 5th / 6th | Bill Renskers & Lesley Peterson |
| 5th / 6th | Anna Rose & Mike Jewett |
| 7th / 8th | Jason Veal & Shirley Kittrell |
| 7th / 8th | Tammy Galleher & Thomas McClanahan |
