May 23 – 26, 2014
Hurricane’s Hide A Way
Grants Pass, Oregon
AB Draw
1st Place | Vern Gonzales & Bret Larson |
2nd Place | Aaron Nelson & Roger Wallace |
3rd Place | Jason Serrano & Brian Peterson |
4th Place | Jeff King & Gary DuPont |
Division 1 Singles
1st Place | Michael Galleher |
2nd Place | Darrol Nelson |
3rd Place | Grant Manning |
Division 2 Singles
1st Place | Mike Jewitt |
2nd Place | Willy Vazquez |
3rd Place | Gary DuPont |
4th Place | Ron Ross |
5th / 6th Place | Brian Peterson |
5th / 6th Place | Bret Larson |
Division 1 Doubles
1st Place | Dan Glasscock & Michael Galleher |
2nd Place | Bud Spier & Allen Graves |
3rd Place | Darrol Nelson & Don Baxter |
4th Place | Dino Mako & Jason Serrano |
5th / 6th Place | Mike Waters & Dave Forbes |
5th / 6th Place | Vern Gonzales & Grant Manning |
Division 2 Doubles
1st Place | Bret Larson & Paul Thompson |
2nd Place | Barry Holmes & Rick Balfour |
3rd Place | Lorraine Olson & Shirley Kittrell |
4th Place | Roger Wallace & Lesley Peterson |
5th / 6th Place | Carolyn Floyd & Frank Floyd |
5th / 6th Place | Don Prescott & Paul Stallsworth |