May 24 – 27, 1996
Tolo Tavern
Central Point, Oregon
Singles (26 Players)
| 1st Place | Kevin Larkin |
| 2nd Place | Lyle Larson |
| 3rd Place | Steve Fisher |
| 4th Place | Doug Debois |
Doubles
| 1st Place | Desi Guches & Mike Kinney |
| 2nd Place | Lee Gifford & Larry Balzer |
| 3rd Place | Don Stallsworth & Doug Debois |
| 4th Place | Butch Robinson & Kevn Callaway |
Draw Partner
| 1st Place | Lee Gifford & Larry Balzer |
| 2nd Place | Jet Henry & Jim Reed (WB) |
| 3rd Place | Fred Linton & Tom Henry |
| 4th Place | Dick Heflin & Whitey Craven |
