September 3 – 7, 1998
Eagles Club
Medford, Oregon
6 Person Draft
| 1st Place | Joe Hudson, John King, Tim Nugent, Tut Kyle, Mike Bailey, Richards Brooks |
| 2nd Place | Dan Hitt, Kevin Larkin, Melody Marine, John Rostollon, Patti Preymak, Don Strong |
Ladies Singles
| 1st Place | Melody Marine |
| 2nd Place | Jane Mourgos |
| 3rd Place | Lorraine Olson |
| 4th Place | Jane Reddinger |
Division 2 Singles
| 1st Place | Mark Fulton |
| 2nd Place | John King |
| 3rd Place | Dino Mako |
| 4th Place | Kevin Callaway |
| 5th / 6th Place | Paulette McKinney |
| 5th / 6th Place | Frank Mako |
Division 2 Doubles
| 1st Place | Mark Fulton & John King |
| 2nd Place | Jim Ward & Marv Wilbur |
| 3rd Place | Butch Davis & Mike Bailey |
| 4th Place | Jerry Ledent & Gordie Smith |
| 5th / 6th Place | Don Cameron & Carl Barker |
| 5th / 6th Place | Jim Watson & Glen Redding |
Open Singles
| 1st Place | Don Cox |
| 2nd Place | Doug Buhl |
| 3rd Place | Dan Hitt |
| 4th Place | Loren Lampley |
| 5th / 6th Place | Dudley Hutcherson |
| 5th / 6th Place | Chuck Norris |
| 7th / 8th Place | Nick Chaffin |
| 7th / 8th Place | Desi Guches |
Open Doubles
| 1st Place | Al Pease & Dan Hitt |
| 2nd Place | Doug Buhl & Chuck Norris |
| 3rd Place | Mike Kinney & Desi Guches |
| 4th Place | Dudley Hutcherson & Donny Cox |
| 5th / 6th Place | Jim Foran & Glen Davidson |
| 5th / 6th Place | George Camara & Bob Hunt |
ABC
| 1st Place | Jim Cockrell, Linda Wright, Loren Lampley |
| 2nd Place | Mike Bailey, Beverly Chaffin, Russ Miller |
| 3rd Plaee | Georganna Brand, Joannie Millar, Judy George |
| 4th Place | Gary George, Don Stallsworth, Pat Burkhart |
