July 4 – 10, 2004
American Legion Post 73
Del City, Oklahoma
4 Person Division 1
| 1st Place | David Williams, Jr., Sally Phillips, Pat Linville, David Williams, Sr. |
| 2nd Place | Brian Collins, Bill Melton, Carolyn Jones, Jim Payne |
| 3rd Place | Lenny Dell, Rick Niblett, Carlos Guzman, Mike Regan |
| 4th Place | Mike Taylor, Kelly Cameron, Mahlon Nobles, Mickey Moy |
| 5th / 6th Place | Billy Mays, Bill Melton, Mark Melton, Jeff Womble |
| 5th / 6th Place | Chris Smith, Robert Duncan, C.W. Walker, Greg Hixon |
| 7th / 8th Place | Brenda Williams, Rick Jones, Gerald Wood, Bud Esterline |
| 7th / 8th Place | Terry Dowell, Gary Anglin, Dave Vorndran, Rick Stocker |
4 Person Division 2
| 1st Place | Linda Nobles, Billy Nichols, Martin Jordan, Richard Pisarski |
| 2nd Place | Weldon Lambert, Jean Renfro, David Renfro, David Chandler |
| 3rd Place | Ronnie Gamble, E.T. Jenson, Robert Hoffman, Danielle Bruggeman |
| 4th Place | Carol Audett, Penny Meharg, Vickie Hennig, Floyd Brent |
| 5th / 6th Place | Ruthie Atherton, Ron Underwood, Alice Patterson, Phil Copeland |
| 5th / 6th Place | Jim Kosiske, Puggs Byers, Merle Dodson, Jim Filkins |
| 7th / 8th Place | Terry Yingst, Kathy Yingst, Jason Veal, Shirley Gariets |
| 7th / 8th Place | Steve Hamilton, Larry Zahm, Nicki Medina, Dave Dickerson |
Pro Singles
| 1st Place | Bobby Voorhis |
| 2nd Place | Darrol Nelson |
| 3rd Place | Billy Melton |
| 4th Place | Bill Melton |
| 5th / 6th Place | Mike Taylor |
| 5th / 6th Place | Frank Blade |
Singles Division 1
| 1st Place | Dave Vorndran |
| 2nd Place | Ken Storck |
| 3rd Place | Dave Davidson |
| 4th Place | David Williams, Jr. |
| 5th / 6th Place | Jim Tribble |
| 5th / 6th Place | Steve Hamilton |
| 7th / 8th Place | Craig Amundson |
| 7th / 8th Place | James Cummings |
Singles Division 2
| 1st Place | Vickie Henning |
| 2nd Place | Rene Roberts |
| 3rd Place | Mike Regan |
| 4th Place | Mickey Moy |
| 5th / 6th Place | Jim Filkins |
| 5th / 6th Place | Jim French |
| 7th / 8th Place | Milford Parker |
| 7th / 8th Place | Butch Thomas |
Singles Division 3
| 1st Place | Martin Jordan |
| 2nd Place | Nicki Medina |
| 3rd Place | Bruce Childers |
| 4th Place | Terry Hixon |
| 5th / 6th Place | Dave Dickerson |
| 5th / 6th Place | Tony McNew |
| 7th / 8th Place | Wayne Cupp |
| 7th / 8th Place | Angie Moore |
AB Draw Division 1
| 1st Place | Mary Brown & Bill Melton |
| 2nd Place | Pam Dowell & David Williams, Sr. |
| 3rd Place | Gil Aragon & Billy Melton |
| 4th Place | Ryan Devlin & Gary Anglin |
| 5th / 6th Place | Sheryl Cockerill & Kelly Cameron |
| 5th / 6th Place | Dennis Stantz & Bobby Voorhis |
| 7th / 8th Place | Darrol Nelson & Linda Nobles |
| 7th / 8th Place | Glen Davidson & Sally Phillips |
AB Draw Division 2
| 1st Place | Dan Kelly & Ashley Tinsely |
| 2nd Place | Richard Pisarski & Jeannie Willis |
| 3rd Place | Ron Underwood & Tammy Morgan |
| 4th Place | Andy Leier & Hoot Hodge |
| 5th / 6th Place | Carlie Riley & Taya Keesling |
| 5th / 6th Place | Butch Thomas & Robert Hoffman |
| 7th / 8th Place | Jackie Trotter & Alben McDonald |
| 7th / 8th Place | David Veazey & Floyd Brent |
Bring Partner (Pro Division)
| 1st Place | Bobby Voorhis & Kelly Cameron |
| 2nd Place | Mike Taylor & Tony Pelton |
| 3rd Place | Billy Melton & Brian Walker |
| 4th Place | Bill Melton & Jim Payne |
| 5th / 6th Place | David Williams, Sr. & David Williams, Jr. |
| 5th / 6th Place | Billy Mays & Ken Storck |
| 7th / 8th Place | Ken Simmons & Dave Ramold |
| 7th / 8th Place | Ryan Devlin & Darrol Nelson |
Bring Partner (Division 1)
| 1st Place | Lynn Tice & Jean Renfro |
| 2nd Place | James Cummings & Billy Poole |
| 3rd Place | Steve Hamilton & Doug Paben |
| 4th Place | Mary Koteras & Linda Nobles |
| 5th / 6th Place | Gary Neff & Dennis Stantz |
| 5th / 6th Place | Chris Boyett & Ray Boyett |
| 7th / 8th Place | Dave Shewbridge & Robert Jacobsen |
| 7th / 8th Place | Jody Berry & Rick Stocker |
Bring Partner Division 2
| 1st Place | Mark Steelman & Drew Willingham |
| 2nd Place | Charles Peltier & Mike Regan |
| 3rd Place | Mickey Moy & Carolyn Jones |
| 4th Place | Kathy Yingst & Lorraine Olson |
| 5th / 6th Place | Cliff Visel & Craig White |
| 5th / 6th Place | Dan Kelly & Butch Thomas |
| 7th / 8th Place | Mike Coon & Terry Gerard |
| 7th / 8th Place | Darold Kinard & Stephynne Stevens |
Bring Partner Division 3
| 1st Place | Gary Stephenson & Terry Hixon |
| 2nd Place | Richard Pisarski & Martin Jordan |
| 3rd Place | Tammy Morgan & James Morgan |
| 4th Place | David Renfro & David Chandler |
| 5th / 6th Place | Larry Heinbigner & Pam Heinbigner |
| 5th / 6th Place | Delane Moore & Angie Moore |
| 7th / 8th Place | Puggs Byers & Merle Dodson |
| 7th / 8th Place | Manny Canada & Mollie Cravey |
6 Man Draft
| 1st Place | Jim Tribble, Lane Quick, Diana Hagen, Richard Pisarski, Glenda Nickum, Rick Pittman |
| 2nd Place | Jason Veal, Mike Regan, David Williams, Jr., John Williamson, Danny Baxter, David Veazey |
| 3rd Place | Ian Via, Frank Edelen, Larry Creakbaum, Al Salazar, Gil Aragon, James Kennedy |
| 4th Place | Martin Jordan, Carlos Guzman, Brian Dial, Chris Boyett, Phil Copeland, Ron Underwood |
| 5th / 6th Place | Steve Taylor, Nicki Medina, Lenny Dell, Gilbert Baird, Cliff Visel, Lee Kinley |
| 5th / 6th Place | Linda Nobles, Gary Neff, Samatha Brugeman, Larry Dotterer, Jeannie Wills, Dave Ramold |
| 7th / 8th Place | Bill Wooldridge, Phil Gardner, Bobby Williams, Billy Poole, Alice Patterson, Barry Pipkin |
| 7th / 8th Place | Dave Dickerson, Kelly Cameron, Larry Brown, Ann Walker, Charlotte Curtis, Robert Hoffman |
MVP
Richard Pisarski Overall Points
-1 Bill Melton
0 David Williams, Jr.
1 Linda Nobles
2 Mike Regan
3 – 4 Richard Pisarski
