September 1 – 5, 2005
Full House Bar & Grill
Wynnewood, OK
September_2005_Results_FullHouse
AB Draw
| 1st Place | Jeri Williams & Robert Hoffman |
| 2nd Place | Jim Payne & Shirley Geriets |
| 3nd Place | Hoot Hodge & Peggy Hodge |
| 4th Place | Jim French & Betty Smith |
Open Draw
| 1st Place | Joyce Gamble & Matt Kodesh |
| 2nd Place | Ron Sosovec & Shirley Geriets |
| 3rd Place | Danny Baxter & John Williamson |
| 4th Place | Don Kinard & Bill Melton |
Singles Division 1
| 1st Place | Bill Melton |
| 2nd Place | Ron Sosovec |
| 3rd Place | Ken Storck |
Singles Division 2
| 1st Place | Gerry King |
| 2nd Place | Hack |
| 3rd Place | John Williamson |
| 4th Place | Shirley Geriets |
Bring Partner
| 1st Place | Hoot Hodge & David Williams, Jr. |
| 2nd Place | Bill Melton & Matt Kodesh |
| 3rd Place | Lynn Tice & Jean Renfro |
| 4th Place | Mike Blohm & Karen Blohm |
