Past Events
| May 28 - 30, 2010 | West Plattsburgh, NY | 3rd Annual NE Regional | Flyer |
| Aug 29 - 31, 2008 | West Plattsburgh, NY | 10th Annual Androndack Open | |
| May 23 - 25, 2008 | West Plattsburgh, NY | North East Regional Championship | Results |
| Apr 4 - 6, 2008 | West Plattsburgh, NY | 6th Annual Bobby Pugh | Results |
| Aug 31 - Sep 2, 2007 | West Plattsburgh, NY | 9th Annual Adirondack Open | Results |
| Apr 13 - 15, 2007 | West Plattsburgh, NY | 5th Annual Bobby Pugh | Flyer |
| Sep 1 - 3, 2006 | West Plattsburgh, NY | 8th Annual Adirondack Open | ResultsFlyer |
| Apr 3 - 5, 2006 | West Plattsburgh, NY | 4th Annual Bobby Pugh | Results |
| Sep 2 - 4, 2005 | Keesville, NY | 7th Annual Adirondack Open | Results |
| Sep 3 - 6, 2004 | Keesville, NY | 6th Annual Adirondack Open | Results |
| Sep 5 - 7, 2003 | Keesville, NY | 5th Annual Adirondack Open | Results |
| May 26 - 26, 2003 | Sherburne, NY | Memorial Weekend | Results |
| Sep 6 - 8, 2002 | Keesville, NY | 4th Annual Adirondack Open | Results |
| May 24 - 24, 2002 | Sherburne, NY | Memorial Weekend | Results |
| Sep 7 - 9, 2001 | Keesville, NY | 1st Annual Kenny Van Zile Tournament | Results |
| Aug 4 - 5, 2001 | Waterloo, NY | Annual Summer Nationals | Results |
| May 24 - 27, 2001 | Sherburne, NY | 5th Annual Memorial Day | Results |
| Apr 20 - 21, 2001 | Waterloo, NY | National Tournament | Results |
| Oct 12 - 15, 2000 | Sherburne, NY | Fall Tournament | |
| Sep 8 - 10, 2000 | Keesville, NY | 2nd Annual Adirondack Open | Results |
| Aug 3 - 6, 2000 | Waterloo, NY | Summer Nationals | |
| May 25 - 28, 2000 | Sherburne, NY | Memorial Tournament | |
| Apr 27 - 30, 2000 | Waterloo, NY | Spring National Tournament | Flyer |
| Nov 5 - 7, 1999 | Sherburne, NY | Fall Tournament | Results |
| Sep 10 - 12, 1999 | Keesville, NY | Draw, Mixed, Bring Partner | Results |
| Sep 2 - 5, 1999 | Baldwinsville, NY | Labor Day Sizzler | Results |
| Aug 5 - 8, 1999 | Waterloo, NY | Summer Nationals | Flyer |
| Jul 2 - 4, 1999 | Guilford, NY | 4th of July | Results |
| May 27 - 31, 1999 | Sherburne, NY | Memorial Weekend | ResultsFlyer |
| Apr 22 - 25, 1999 | Waterloo, NY | Spring 1999 National Tournament | ResultsFlyer |
| Mar 5 - 6, 1999 | Guilford, NY | Draw & 6 Person | Results |
| Nov 6 - 8, 1998 | Sherburne, NY | Mixed, Singles, Bring | Results |
| Oct 23 - 25, 1998 | Baldwinsville, NY | Mixed Tournament - 43rd Annual | Results |
| Jul 31 - Aug 3, 1998 | Waterloo, NY | Summer Tournament | ResultsFlyer |
| Dec 5 - 7, 1997 | Waterloo, NY | Three Event | Results |
| Oct 23 - 26, 1997 | Earlville, NY | Draw, Bring & Mixed Doubles | Results |
| Jun 26 - 28, 1997 | Earlville, NY | New York State Championship | Results |
| May 22 - 26, 1997 | Earlville, NY | Memorial Day | Results |
| Feb 21 - 22, 1997 | Sherburne, NY | Mixed Doubles | Results |
| Jan 24 - 24, 1997 | Earlville, NY | Draw & Bring Partner | Results |
| Oct 11 - 13, 1996 | Earlville, NY | Singles, Draw & Bring Partner | Results |
| Oct 5 - 5, 1996 | Earlville, NY | Limited Calcutta Tournament | Results |
| Sep 6 - 8, 1996 | Sherburne, NY | Draw, Bring & Singles | ResultsFlyer |
| Aug 2 - 4, 1996 | Waterloo, NY | Annual Summer Nationals | Results |
| Jul 6 - 6, 1996 | Waterloo, NY | Draw Partner | Results |
| Jun 20 - 23, 1996 | Waterloo, NY | The New York State Championship | Results |
| Apr 21 - 21, 1996 | Earlville, NY | Doubles | Results |
| Apr 11 - 14, 1996 | Waterloo, NY | Spring Tournament | Results |
| Jan 13 - 13, 1996 | Earlville, NY | Bring Partner | Results |
| Oct 28 - 28, 1995 | Earlville, NY | Bring Partner & Mixed Doubles | Results |
| Sep 8 - 12, 1995 | Sherburne, NY | Fall Tournament | Results |
| Aug 26 - 26, 1995 | Sherburne, NY | Doubles | Results |
| Aug 12 - 12, 1995 | Sherburne, NY | Bring Partner | Results |
| Aug 4 - 6, 1995 | Waterloo, NY | 4 Event Nationals | |
| Apr 6 - 9, 1995 | Waterloo, NY | Springtime Tournament | Results |
| Apr 8 -8, 1995 | Earlville, NY | Doubles | Results |
| Nov 19 - 19, 1994 | Waterloo, NY | Pro Am | Results |
| Sep 9 - 11, 1994 | Sherburne, NY | Fall Tournament | Results |
| Jul 28 - 31, 1994 | Waterloo, NY | Summertime Nationals | Results |
| Apr 22 - 24, 1994 | Sherburne, NY | Draw, Mixed, Bring Partner, Singles | Results |
| Mar 17 - 20, 1994 | Waterloo, NY | St. Pat's Weekend Tourney | |
| Nov 4 - 7, 1993 | Waterloo, NY | Shuffleboard Nationals | Results |
| Jul 29 - Aug 1, 1993 | Waterloo, NY | National Open | ResultsFlyer |
| Mar 19 - 21, 1993 | Waterloo, NY | National Tournament | ResultsFlyer |
| Nov 20 - 22, 1992 | Waterloo, NY | National Shuffleboard Tournament | ResultsFlyer |
| Jun 19 - 21, 1992 | Waterloo, NY | Singles, Mixed Doubles | ResultsFlyer |
| May 22 - 24, 1992 | Baldwinsville, NY | Spring Shuffleboard | ResultsFlyer |
| Jan 17 - 19, 1992 | Waterloo, NY | Waterloo NY National | Results |
| Nov 9 - 10, 1991 | Geneva, NY | New York State Interstate Shuffleboard | Results |
| Jul 13 - 14, 1991 | Baldwinsville, NY | 6th New York State ISL | Results |
| Jun 14 - 16, 1991 | Waterloo, NY | Celebrate Spring in New York | ResultsFlyer |
| May 24 - 26, 1991 | Sherburne, NY | Draw, Open Singles, Bring Partner | Results |
| Apr 13 - 14, 1991 | Baldwinsville, NY | NY State Interstate Shuffleboard | Results |
| Mar 22 - 24, 1991 | Waterloo, NY | 2nd NYS-ISL Tournament League | Results |
| Feb 23 - 24, 1991 | Waterloo, NY | NY State Interstate Shuffleboard | Results |
| Jan 18 - 20, 1991 | Waterloo, NY | National Open | Results |
| Dec 8 - 9, 1990 | Waterloo, NY | New York State Interstate League | Results |
| Nov 9 - 10, 1990 | Waterloo, NY | New York State Interstate League | Results |
| Oct 5 - 6, 1990 | Guilford, NY | 10th NY State Interstate | Results |
| Sep 21 - 23, 1990 | Sherburne, NY | Benedict's 101 Class Open | ResultsFlyer |
| Aug 10 -12, 1990 | Sherburne, NY | Benedict's Classic 101 | Results |
| Jul 14 - 15, 1990 | Baldwinsville, NY | 8th New York State ISL | Results |
| Jun 8 - 10, 1990 | Waterloo, NY | Waterloo NY National | Results |
| May 18 - 20, 1990 | Sherburne, NY | Genesee Light Open | ResultsFlyer |
| May 5 - 6, 1990 | Sherburne, NY | 7th ISL Tournament | Results |
| Apr 7 - 8, 1990 | Waterloo, NY | 6th ISL Tournament | Results |
| Mar 10 - 11, 1990 | Waterloo, NY | 5th New York State ISL | Results |
| Feb 17 - 18, 1990 | Baldwinsville, NY | 4th New York State ISL Tourney | Results |
| Jan 6 - 7, 1990 | Guilford, NY | Draw & Bring Partner | Results |
| Dec 10 - 11, 1989 | Sherburne, NY | Doubles & Bring Partner | Results |
| Nov 11 - 12, 1989 | Guilford, NY | Draw & Bring Partner | Results |
| Sep 22 - 24, 1989 | Sherburne, NY | Benedict's Coors Open | ResultsFlyer |
| Jul 15 - 16, 1989 | Waterloo, NY | Singles & Mixed Doubles | Results |
| May 19 - 21, 1989 | Sherburne, NY | Genesee Open | Flyer |
| Sep 23 - 25, 1988 | Sherburne, NY | Benedict's Genesee Open | ResultsFlyer |
| May 20 - 22, 1988 | Sherburne, NY | Benedicts Classic | ResultsFlyer |
