February 1 – 6, 1994
Alladin Hotel & Casino
Las Vegas, Nevada
6 Person
1st Place | Bill Melton, Billy Melton, Mike Melton, Glen Davidson, Ron Huddleston, Tom Hendrix |
2nd Place | Darrol Nelson, Doug Buhl, Steve Wilson, Chuck Norris, Chris Danke, Galen Gaunce |
3rd Place |
AB Draw #1 (32 Teams)
1st Place | Bill Melton & Milt Benedict |
2nd Place | Buddy Broka & John Lathala |
3rd Place | Bud Hillburn & Rollie Westerhoff |
4th Place | Rick Gindt & Paul Elliot |
5th / 6th Place | Fred Thurman & Terry Dowell |
5th / 6th Place | Bjerne Sunde & Dennis Bird |
7th / 8th Place | Gwyne Orsi & Larry Vance |
7th / 8th Place | Billy Melton & Jolene Lembke |
AB Draw #2 (16 Teams)
1st Place | Ricky Royal & Jimmy Kumpula |
2nd Place | Bob Perry & Fred Washington |
3rd Place | Billy Maxwell & John Luke |
4th Place | Karl Spickelmier & Rod Fitch |
Womens Singles
1st Place | Rena Hendrix |
2nd Place | Diana Hagen |
3rd Place | Gwyn Orsi |
4th Place | Sandy Swift |
Open Singles (32 Players)
1st Place | Doug Buhl |
2nd Place | Bill Melton |
3rd Place | Denny Busch |
4th Place | Darrol Nelson |
5th / 6th Place | Al Pease |
5th / 6th Place | Rick Gindt |
7th / 8th Place | Bobby Voorhis |
7th / 8th Place | Mike Pond |
Pro Doubles (28 Teams)
1st Place | Bill Melton & David Williams, Sr. |
2nd Place | Darrol Nelson & Doug Buhl |
3rd Place | Diana Hagen & Bob Shaw |
4th Place | Billy Maxwell & Ted Zariphes |
5th / 6th Place | Milt Benedict & Dick Losee |
5th / 6th Place | Fred Thuman & Nelson Jennings |
7th / 8th Place | Leroy Ledford & Steve Wilson |
7th / 8th Place | Rich Warren & A.Z. Turnbo |
Amateur Team Event (19 Teams)
1st Place | Rosa White, Earl Cole, Bob Shirley, Steve Kalamanski, Doug DeBois, Michelle Foran, Dick Heflin, Billy Powell, Chris Danke |
2nd Place | Oklahoma Friends |
3rd Place | Kimmell Inn #2 |
4th Place | Dixie Bell |
5th / 6th | The Gathering Team |
5th / 6th | Deluxe Liquor |