January 30 – February 3, 1991
Showboat
Las Vegas, Nevada
Mixed Doubles
| 1st Place | Leroy Ledford & Chris Danke |
| 2nd Place | Terry Burns & Joanie Millar |
| 3rd Place | Eric Waldman & Diana Hofmann |
| 4th Place | Gene Davis & Cheryl Collins |
| 5th / 6th Place | Darrol Nelson & Darlene Docile |
| 5th / 6th Place | Gordy Smith & Brenda Moore |
Womens Singles
| 1st Place | Diana Hagen |
| 2nd Place | Carolyn Jones |
| 3rd Place | Chris Danke |
| 4th Place | Ruthie Miles |
| 5th / 6th Place | Brenda Moore |
| 5th / 6th Place | Darlene Docile |
| 7th / 8th Place | Cheryl Collins |
| 7th / 8th Place | Joanie Swenson |
Pro Singles
| 1st Place | Bobby Voorhis |
| 2nd Place | Jim Allis |
| 3rd Place | Darrol Nelson |
| 4th Place | Bill Melton |
| 5th / 6th Place | Glen Davidson |
| 5th / 6th Place | Mike DiAngelo |
| 7th / 8th Place | John McDermott |
| 7th / 8th Place | Howard Mouton |
Pro Doubles
| 1st Place | Darrol Nelson & Jim Allis |
| 2nd Place | Mike Waters & Rick Gindt |
| 3rd Place | Gordie Collins & Bobby Voorhis |
| 4th Place | Gregg McFarland & Frank Bentley |
| 5th / 6th Place | Karl Spickelmier & Frank Blade |
| 5th / 6th Place | Eric Waldman & Don Mitchell |
| 7th / 8th Place | David Williams, Sr. & Earl Kelly |
| 7th / 8th Place | Mike DiAngelo & Ron Buckley |
Amateur Team
| 1st Place | Acme Tavern, Washington |
| 2nd Place | DJ’s, Indiana |
| 3rd Place | Friends, Oklahoma |
| 4th Place | Phoenix CBS, Arizona |
| 5th / 6th Place | Mixed Nuts, California |
| 5th / 6th Place | Crazy Canucks, Canada |
