February 2 – 7, 1993
Alladin Hotel & Casino
Las Vegas, Nevada
6 Person
| 1st Place | Sam Summers, Glen Davidson, Bud Hillburn, Mark Foust, Bill Melton, Frank Blade |
| 2nd Place | Oregon Team |
| 3rd Place |
AB Draw (32 Teams)
| 1st Place | Buddy Broka & Tom Hendrix |
| 2nd Place | George Ostrom & Mike Thorpe |
| 3rd Place | Fritzi Broka & Eric Waldman |
| 4th Place | Gregg McFarland & Gail Schultz |
| 5th / 6th Place | David Williams, Sr. & Shirley Geriets |
| 5th / 6th Place | Don Cox & George Wilbur |
| 7th / 8th Place | Mark Foust & Sandy Swift |
| 7th / 8th Place | Fred Thuman & Rena Hendrix |
Womens Singles
| 1st Place | Diana Hagen |
| 2nd Place | Rena Hendrix |
| 3rd Place | Debbie Voorhis |
| 4th Place | Janet Weidner |
Open Singles
| 1st Place | Bill Melton |
| 2nd Place | John McDermott |
| 3rd Place | Billy Chiles |
Pro Doubles (28 Teams)
| 1st Place | Jim Allis & Bobby Voorhis |
| 2nd Place | Leroy Ledford & Steve Wilson |
| 3rd Place | Bob Shaw & Diana Hagen |
| 4th Place | David Williams, Sr. & Bill Melton |
| 5th / 6th Place | Don Cox & Chuck Norris |
| 5th / 6th Place | Mark Foust & Frank Blade |
| 7th / 8th Place | Rick Gindt & Al Pease |
| 7th / 8th Place | Gary George & Fred Thuman |
Amateur Team Event (22 Teams)
| 1st Place | Kathy Broka, Bill Meyer, Bob Schultz, Gail Schultz, Bjerne Sunde, Diana Hofmann, Debbie Voorhis, Gene McCleod |
| 2nd Place | Rena Hendrix, Bill Holley, Fred Washington, Shirley Geriets, Tom Hendrix, Ken Storck, Ron Blalock, Dino Fleming |
