October 29 – November 7, 2004
Sands Regency Hotel
Reno, NV
Pro Am Draft
1st Place | Steve Auten, Scott Auten, Earl Madary, David Veazy, John Flynn, Melinda Flynn |
2nd Place | Larry Sawyer, Jerry Siebert, Sharon Canino, Bill Walker, Linda Walker, Jim Stuart |
3rd Place | Tom Campbell, Eddie Brayman, Gordie Smith, Junelle Schrum, Barbara Kenney, Jerry Mattson |
4th Place | John Tischler, JR Lopez, Ron Palmer, Marty Atkinson, Sharon Johlke, Terry Howard |
5th / 6th | Bob Hunt, JR Noel, Bob Brunskill, Jerry Beard, Mike Halstead, Kathie Hoskins |
5th / 6th | Ron Sosovec, Jim Filkins, Larry Creakbaum, Roland Harkless, Randy Rollins |
Pro Singles
1st Place | Bill Melton |
2nd Place | Bobby Voorhis |
3rd Place | Steve Auten |
Division 1 Singles (0s and 1s)
1st Place | Larry Brown |
2nd Place | Scott Auten |
3rd Place | Junior Lopez |
Division 2 Singles (2s)
1st Place | Justin Kasa |
2nd Place | Tom Parr |
3rd Place | Rick Greider |
Division 3 Singles (3s and up)
1st Place | Shannon Ratledge |
2nd Place | Linda Meyer |
3rd Place | Brandon Glasscock |
4th Place | Dave Dickerson, Jr. |
5th / 6th | Mario Briones |
5th / 6th | Joe Fancher |
AB Draw Division 1 (-1s, 0s, 1s)
1st Place | Glen Ingram & Rick Stocker |
2nd Place | Bill Melton & Eddie Brayman |
3rd Place | Karl Spicklemeyer & Curtis Dean |
AB Draw Division 2 (2s, 3s, 4s)
1st Place | Anna Brunskill & George Goldsmith |
2nd Place | Earl Madaray & Linda Meyer |
3rd Place | Bob Auten & Mario Briones |
4 Person Add to 1
1st Place | David Williams, Sr, David Williams, Jr, Johnny Gardner, Sally Phillips |
2nd Place | John Fisher, Tommy Campbell, Rick Shaw, Al Lewis |
3rd Place | Dan Hitt, Danny Holland, Glen Redding, Kurt Grothen |
4th Place | Bill Maxwell, Mike Kenney, Ted Curtis, Suzy Halstead |
5th / 6th Place | David Keithahn, Paul Parks, Ken Strong, Andy Brosen |
5th / 6th Place | Ken Simmons, Mike Keevil, Jim Tribble, Dino Mako |
4 Person Add to 9
1st Place | Curtis Dean, Steve Jourden, Kurt Mauer, Shannon Ratledge |
2nd Place | Bud Spier, Harry Oda, Ken Griggs, Shirley Aldridge |
3rd Place | Marvin Wilbur, Kathy Keevil, Joe Paskowski, Mario Briones |
4th Place | Curtis Wyatt, Ray Comer, Dave Hansen, Joyce Davit |
5th / 6th | Bob Crum, Steve O’Neal, Barbara Crum, Brent McQuillan |
5th / 6th | Bill Walker, Justin Kasa, Junelle Schrum, Libby Gates |
Pro Doubles
1st Place | Darrol Nelson & Jim Payne |
2nd Place | Bill Melton & Billy Mays |
3rd Place | Bill Maxwell & Mike Kinney |
Division 1 Doubles
1st Place | Curtis Dean, Jennifer Pickett |
2nd Place | JR Noel & Bob Crum |
3rd Place | Jim Tribble & Mike Olson |
Division 2 Doubles
1st Place | Judy Iseman & Kurt Mauer |
2nd Place | Cheri Schrum & Jerry Mattson |
3rd Place | Justin Kasa & Kathy Keevil |
Division 3 Doubles
1st Place | Trish Florence & Timi Kale |
2nd Place | Melinda Flynn & Alan Snow |
3rd Place | Steve Jourdan & Shannon Ratledge |
4th Place | Mario Briones & Joe Paszkowski |
5th /6th | Carol Cohen & Lorri Ritchie |
5th / 6th | Barbara Crum & Paul Panholter |
Sol Lipkin Award: Bob Lewis & Pete Cladianos, Jr.
Lagging 4’s Information:
reno sunday oct. 31
reno monday, nov 1
reno wed. nov 3
reno thursday nov 4
reno saturday, nov. 6