October 25 – November 3, 2002
Sands Regency Hotel
Reno, Nevada
Pro Am Draft
| 1st Place | Karl Spickelmier, Jim Payne, Kevin Kelly, Char Waugaman, Jo Cook, Gene Smith |
| 2nd Place | Al Salazar, Jeff Womble, Jack Davis, Dru Ensworth, John Miles, Billie Pack |
| 3rd Place | John Kosiske, Paul Leacox, Steve Hamilton, Jeff Loos, Ray Pont, John Edwards |
| 4th Place | Bill Melton, Bob Linder, John Canino, Jim Nicoll, Sharon Canino, Chris Smith |
Pro Singles
| 1st Place | Larry Pearson |
| 2nd Place | Bill Melton |
| 3rd Place | Don Mitchell |
| 4th Place | Darrol Nelson |
Division 1 Singles (0s and 1s)
| 1st Place | Jim Payne |
| 2nd Place | Bud Spier |
| 3rd Place | Bill Loos |
| 4th Place | Bill Pollock, Sr. |
Division 2 Singles (2s)
| 1st Place | David Williams, Jr |
| 2nd Place | Steve Hamilton |
| 3rd Place | Jim Nicoll |
| 4th Place | Ryan Devlin |
Division 3 Singles (3s and up)
| 1st Place | Bill Cowan |
| 2nd Place | Ray Pont |
| 3rd Place | Tom Parr |
| 4th Place | Bob Linder |
AB Draw
| 1st Place | Linda Nobles & Bill Cowan |
| 2nd Place | Ron Buckley & Bob Brunskill |
| 3rd Place | Rick Boyer & Eddie Brayman |
| 4th Place | Mike Kinney & Phil Gardner |
Amateur Team Event
| 1st Place | Chris Smith, David Williams, Jr., Drew Willingham, Jeri Williams, Jean Miller, Jeff Womble |
| 2nd Place | Jim Payne, John Kosiske, Jim Kosiske, Linda Kinney, Steve Hamilton, Mickey Moy |
| 3rd Place | Mike Keevil, Ken Simmons, Ryan Devlin, Jennifer King, Justin Lauderbach, Kathy Keevil |
| 4th Place | Char Waugaman, Mike Klaege, Ron Sosovec, Tighe Levan, Kevin Kelly, Linda Nobles |
3 Person Add to 5
| 1st Place | Darrol Nelson, Mike Kinney, Ken Simmons |
| 2nd Place | Bill Melton, John Kosiske, Jim Payne |
| 3rd Place | Mike Thorpe, Larry Sawyer, Marvin Wilbur |
| 4th Place | Rick Gindt, Nels Anderson, Mike Keevil |
3 Person Add to 7
| 1st Place | Jim Nicoll, Bill Cowan, Tom Parr |
| 2nd Place | Jim Kosiske, Jeff Loos, Ray Pont |
| 3rd Place | Linda Ritter, Steve Hamilton, Mickey Moy |
| 4th Place | Kathy Keevil, Justin Lauderbach, Jim Binschus |
Pro Doubles
| 1st Place | Larry Pearson & Don Mitchell |
| 2nd Place | Al Salazar & Bob Lewis |
| 3rd Place | Bill Melton & Jeff Womble |
| 4th Place | Darrol Nelson & Dave Keithahn |
Division 1 Doubles
| 1st Place | John Kosiske & Jim Payne |
| 2nd Place | Bill Loos & Paul Leacox |
| 3rd Place | Dan Holland & Glen Redding |
| 4th Place | Sharon Canino & John Canino |
Division 2 Doubles
| 1st Place | Linda Kinney & Steve Hamilton |
| 2nd Place | Curtis Dean & Billy Poole |
| 3rd Place | Tighe Levan & Kevin Kelly |
| 4th Place | JR Noel & Robert Crum |
Division 3 Doubles
| 1st Place | Jeff Loos & Ray Pont |
| 2nd Place | Bob Linder & Mike Carew |
| 3rd Place | Tom Brown & Dan Glasscock |
| 4th Place | Mike Klaege & Mike Hedges |
Sol Lipkin Award: Karl Spickelmier
