October 23 – November 1, 1998
Sands Regency Hotel
Reno, Nevada
Pro Singles
1st Place | Dan Hitt |
2nd Place | Mike Thorpe |
3rd Place | Bobby Voorhis |
4th Place | Bill Melton |
5th / 6th | Donny Cox |
5th / 6th | Chuck Norris |
7th / 8th | David Williams |
7th / 8th | Loren Lampley |
Division 1 Singles (0s and 1s)
1st Place | Rick Niblett |
2nd Place | Steve Floyd |
3rd Place | Ron Buckley |
4th Place | Jim Buhl |
5th / 6th | Mike Roach |
5th / 6th | Grant Manning |
7th / 8th | Cyndi Busch |
7th / 8th | Dave Davidson |
9th / 12th | Rena Fleming |
9th / 12th | Dale Pirlot |
9th / 12th | Steve Kalamarski |
9th / 12th | Bob Jacobsen |
Division 2 Singles (2s)
1st Place | Larry Newell |
2nd Place | Marty Shepard |
3rd Place | Bob Lewis |
4th Place | Marv Wilbur |
5th / 6th | Don Stallsworth |
5th / 6th | John Rostollan |
7th / 8th | Mike Alvey |
7th / 8th | Ray Boyett |
9th / 12th | Jim Ward |
9th / 12th | Ted Fowler |
9th / 12th | Dick Gorman |
9th / 12th | Rick Shaw |
Division 3 Singles (3s and up)
1st Place | Art Eliff |
2nd Place | Wendell Herbison |
3rd Place | Barb Zahm |
4th Place | Bill Wilcoxin |
5th / 6th | Neil Garvin |
5th / 6th | Rob Houchin |
7th / 8th | Dino Mako |
7th / 8th | Jeff Womble |
9th / 12th | Gary Longwell |
9th / 12th | Mary Lou Deering |
9th / 12th | Pat Burkhart |
9th / 12th | Byron Kile |
Ladies Singles
1st Place | Char Waugaman |
2nd Place | Wendy Davis |
3rd Place | Jeri Billard |
4th Place | Linda Meyer |
5th / 6th | Linda Aragon |
5th / 6th | Lorraine Bingham |
7th / 8th | Mary Brown |
7th / 8th | Hazel Thorpe |
Legends Draw
1st Place | Jake Jacob & Mike Roach |
2nd Place | Bob Jacobsen & Paul Parks |
3rd Place | Grant Manning & Chuck Anthony |
4th Place | Harvey Walden & Bob Shirley |
5th / 6th | Dale Pirlot & Harvey Comer |
5th / 6th | Gil Aragon & Jim Filkins |
Pro Doubles
1st Place | Bob Hunt & David Williams, Sr. |
2nd Place | Loren Lampley & Dan Hitt |
3rd Place | Freddie Thurman & Joe Hudson |
4th Place | John Fisher & Gregg McFarland |
Division 3 Doubles
1st Place | Dave Fleming & Dave Ramold |
2nd Place | Mary Lou Deering & Theresa Manfredi |
3rd Place | Doug Pancerev & Connie Zavala |
4th Place | Neil Garvin & Jeff Womble |
5th / 6th | Jane Redinger & Mike Redinger |
5th / 6th | Larry Balzer & Boyd |
7th / 8th | Danielle Bruggerman & Barb Zahm |
7th / 8th | Eddie Brayman & Peter Craven |
Deuces Wild
1st Place | Diana Hagen, Jim Ward, Neil Garvan, Rob Kern |
2nd Place | Bill Melton, John Martin, Rob Houchin, Nancy Johannsen |
3rd Tie | Dan Hitt, Jack Snell, Perrie Jo Edmondson, Tom Campbell |
4th Tie | Fred Thuman, George Main, Christine Brown, Wendy Davis |
Amateur Team Event
1st Place | Harvey Kidd, Mary Koteras, Lilly Kidd, Ann Aguyen, Dave Ramold, Marshall Partlow |
2nd Place | Larry Brown, Dave Davidson, James Kumpula, Mary Brown, Susie Halstead, Bud Osborne |
3rd Place | Gwny Orsi, Marty Shephard, Frank Powers, Larry Zahm, Barb Zahm, Les Burt |
4th Place | Eric Chiles,Connie Zavala, Beverly Chaffin, Doug Pancerev, John McGinnis, Steve Heidenreich |
5th /6th | Bob Lewis, Marilyn Roberts, Cindy Clark, Mickey Lewis Alice Arredondo, Denise Yohn |
5th / 6th | Lenny Dell, Rick Niblett, Jim Buhl, Jim Ward, Jeri Billard, Rob Houchin |
7th / 8th | Morey Balins, Dennis Bird, Lisa Freeman, Gwen Vogt, Ron Vogt, Char Waugaman |
7th / 8th | Jackie Anderson, Frank Mako, Don Stallsworth Dino Mako, Mike Redinger, Jane Redinger |
Pro Am Draft
1st Place | Diana Hagen, Lenny Dell, Bud Spier, Dave Ramold, Boyd Davis, Jeff Womble |
2nd Place | Brenda Moore, Bob Shirley, Jackie Anderson, Bud Osborne, Dave Fleming, Vicki Hunt |
3rd Place | Loren Lampley, Gregg McFarland, Paulette McKinney, John Rostollan, Tom Cowen, Donn Cameron |
4th Place | Nick Chaffin, John Matin, Mary Brown, Jane Mourgos, Neil Garvin, Jim Olson |
5th / 6th Place | Bill Melton, Ron Buckley, Mark Fulton, Ann Walker, Rene Roberts, Georganna Brand |
5th / 6th Place | Brian Walker, John Myles, Marty Allen, U.J. West, Art Elliff, Peter Craven |
7th / 8th Place | Bob Hunt, Phil Gardner, John King, Woodie Cockrum, Angie Snyder, Lorraine Bingham |
7th / 8th Place | Paul Elliott, Larry Newell, Jeri Billard, Christine Brown, Kathy Thomas, Kay Hardon |
Division 1 Doubles
1st Place | Paul Parks & David Keithan |
2nd Place | George Main & Dale Pirlot |
3rd Place | Lenny Dell & Rick Niblett |
4th Place | Grant Manning & Nels Anderson |
5th / 6th Place | Bob Shirley & Larry Brown |
5th / 6th Place | Paul Weber & Bob Ruiz |
7th / 8th Place | Bob Brunskill & Rick Thomas |
7th / 8th Place | Bob Jacobsen & Mike Roach |
Division 2 Doubles
1st Place | John King & Mark Fulton |
2nd Place | Shannon Tice & Weldon Lambert |
3rd Place | Tim O’Brien & Christine Brown |
4th Place | Pete O’Neill & Hazel Thorpe |
5th / 6th Place | Frank Mako & Frank Powers |
5th / 6th Place | Mary Brown & Bud Spier |
7th / 8th Place | Marty Allen & Colletta Stanley |
7th / 8th Place | Leroy Burkhart & Gary Robinson |
9th / 12th Place | Chris Wyatt & Jane Mourgos |
9th / 12th Place | Gordie Smith & Joe Ozanich |
9th / 12th Place | Don Stallsworth & Dino Mako |
9th / 12th Place | Lilly Kidd & Marshall Partlow |
TSA Hall of Fame Induction: Ron Schweikert
Lifetime Achievement Award: Bruce Hale