October 24 – November 2, 1997
Sands Regency Hotel
Reno, Nevada
Pro Am Draft (28 Teams)
| 1st Place | Diana Hagen, Harvey Kidd, Bud Osborn, Gene McCloud, Jane Reddinger, Lisa Freeman |
| 2nd Place | Darrol Nelson, Mike Gonzales, Lorraine Bingham, Marvin Wilbur, Kevin Larkin, Dennis McPherson |
| 3rd Place | Joe Hudson, Paul Parks, John King, Marty Allen, Don Kinard, Jerry Berquist |
| 4th Place | Carl Roush, Russ Miller, Jerry Ledent, Mike Rapp, Dave Ramold,Al Pease |
| 5th / 6th | Mike Thorpe, Tommy Campbell, Tom Henry, Richard Larson, Sharon McDonnell, Betty Parrish |
| 5th / 6th | Bill Melton, Steve Burkett, Frank Mako, Jack Davis, Bill Niswonger, Sharon Huddleston |
| 7th / 8th | Rick Gindt, Fred Boy, Joanie Millar, Gwen Vogt, Anna Brunskill, Kathy Lloyd |
| 7th / 8th | Hal Perry, Terry Dowell, Phil Gardner, Mary Brown, Ron Schweikert, Keith Leonard |
Pro Singles
| 1st Place | Bobby Voorhis |
| 2nd Place | Darrol Nelson |
| 3rd Place | Chuck Norris |
| 4th Place | Donny Cox |
| 5th / 6th | Dan Hitt |
| 5th / 6th | David Williams, Sr |
Division 1 Singles (0s and 1s - 43 Players)
| 1st Place | Dale Koteras |
| 2nd Place | Rena Fleming |
| 3rd Place | Johnny Ballard |
| 4th Place | Bob Hunt |
| 5th / 6th | Larry Creakbaum |
| 5th / 6th | George Camara |
| 7th / 8th | Larry Pearson |
| 7th / 8th | Tom Campbell |
| 9th / 12th | Steve Burkett |
| 9th / 12th | Bill Meyer |
| 9th / 12th | Joe Hudson |
| 9th / 12th | Ricky Royal |
Division 2 Singles (2s - 64 Players)
| 1st Place | Andy Brorsen |
| 2nd Place | Bill Niswonger |
| 3rd Place | Jack Davis |
| 4th Place | John King |
| 5th / 6th Place | Bruce Whitacre |
| 5th / 6th Place | Tom Henry |
| 7th / 8th Place | Richard Larson |
| 7th / 8th Place | Jim Filkins |
| 9th / 12th Place | Mel Hohn |
| 9th / 12th Place | Dick Smedberg |
| 9th / 12th Place | Jimmy Kumpula |
| 9th / 12th Place | Cindy Clark |
| 13th / 16th | Dennis MacPherson |
| 13th / 16th | George Wilbur |
| 13th / 16th | Harvey Walden |
| 13th / 16th | Euel Jenson |
Ladies Singles (40 Players)
| 1st Place | Jeri Billard |
| 2nd Place | Dorothy Jacob |
| 3rd Place | Anna Brunskill |
| 4th Place | Linda Meyer |
| 5th / 6th | Joanie Swenson |
| 5th / 6th | Patricia Kinard |
| 7th / 8th | Lilly Kidd |
| 7th / 8th | Susan Teibel |
| 9th / 12th | Glenna Lavella |
| 9th / 12th | Sharon McDonnell |
| 9th / 12th | Candy Lepore |
| 9th / 12th | Jan Manes |
Legends Draw (32 Teams)
| 1st Place | Vern Booth & Dale Pirlot |
| 2nd Place | Nick Chaffin & Bob Brunskill |
| 3rd Place | Paul Parks & George Camera |
| 4th Place | Jim Foran & Jerry Hershman |
| 5th / 6th | Don Kinard & Russ Miller |
| 5th / 6th | Jimmy Kumpula & Joanie Millar |
| 7th / 8th | Larry Creakbaum & Gene McLeod |
| 7th / 8th | Marv Wilbur & Rick Thomas |
Pro Doubles (29Teams)
| 1st Place | David Williams, Sr. & Bobby Williams |
| 2nd Place | Darrol Nelson & Diana Hagen |
| 3rd Place | Dave Arndt & Mike Thorpe |
| 4th Place | Bob Shaw & Johnny Ballard |
| 5th / 6th | Bob Hunt & Nick Chaffin |
| 5th / 6th | Bobby Voorhis & Ricky Royal |
| 7th / 8th | Gwyn Orsi & Harvey Kidd |
| 7th / 8th | Billy Melton & Chris Passariello |
Division 2 Doubles (43 Teams)
| 1st Place | Mel Hohn & Grant Manning |
| 2nd Place | Jerry Ledent & Marv Wilbur |
| 3rd Place | Phil Gardner & Jim Kennedy |
| 4th Place | Ron Bowers & Randy Rogers |
| 5th / 6th | Joanie Swenson & Jolene Lembke |
| 5th / 6th | Harvey Walden & Woodie Cockrum |
| 7th / 8th | U. J. West & Kenny Brewer |
| 7th / 8th | Marv Calhoun & Bob Myers |
| 9th / 12th | Shari Foust & Terry Gerrard |
| 9th / 12th | George Best & Angie Snyder |
| 9th / 12th | Jeanette Henry & Roy Minium |
| 9th / 12th | Kenny Hawkes & Tommy McBurnett |
Amateur Team Event (27 Teams)
| 1st Place | Bobby Williams, Harvey Kidd, Mary Koteras, Jeri Billard, Tammy Denson, Rob Houchin |
| 2nd Place | Earl Cole, Carl Roush, Melody Marine, John Rostollan, Rick Shaw, Lisa Langston |
| 3rd Place | Phil Gardner, Ron Buckley, Bob Jacobsen, John Martin, Cindy Clark, Linda Meyer |
| 4th Place | Johnny Ballard, Steve Floyd, Rick Gindt, Jan Manes, Mary Lou Deering, Bob Leitritz |
| 5th / 6th | Travis Anderson, Jody Slack, Kenny Hawkes, Harvey Walden, Kathi Lloyd, Candy Lepore |
| 5th / 6th | Dale Koteras, Brenda Moore, Terry Gerard, Lilly Kidd, Bud Osborn, Angie Snyder |
| 7th / 8th | Bud Hillburn, Fred Washington, Jim Kennedy, Sally Goff, Shari Foust, Kenny Brewer |
| 7th / 8th | Gwyn Orsi, Kevin Larkin, Lisa Freeman, Gwen Vogt, Char Waugaman, Ron Vogt |
Deuces Wild (22 Teams)
| 1st Place | Steve Burkett, Joanie Millar, Kenny Hawks, Jim Kennedy |
| 2nd Place | Darrol Nelson, Kay Hardin, Linda Meyer, Bob Lietritz |
| 3rd Place | Bill Melton, Frank Zavala, Dave Fleming, Eric Chiles |
| 4th Place | Dave Arndt, Don Stallsworth, David Keithan, Robert VonBargen |
| MVP Pro | |
| 1st | Darrol Nelson |
| 2nd | Diana Hagen |
| 3rd | Bobby Voorhis |
| MVP Division 1 | |
| 1st | Harvey Kidd |
| 2nd | Carl Rousch |
| 3rd | Bobby Williams |
| MVP Div 2 | |
| 1st | Jeri Billard |
| 2nd | Jim Kennedy |
| 3rd | Bill Niswonger |
