October 25 – November 3, 1996
Sands Regency Hotel
Reno, Nevada
Pro Am Draft (22 Teams)
1st / 2nd Place | Sam Summers, Dale Koteras, Flynt Preston, Jake Jacob, Madge Goff, Dale Law |
Split | Billy Melton, Bob Stanley, Regina Smith, Bob Hunt, Bill Holley, Terry Gerard |
3rd Place | Dan Hitt, Bob Lewis, Mike Rapp, Carl Roush, Coletta Stanley, Mike Redinger |
4th Place | Billy Maxwell, James Kennedy, Jolene Lembke, Paul Elliott, Jane Redinger, Jim Cranos |
Pro Singles
1st Place | Darrol Nelson |
2nd Place | Frank Blade |
3rd Place | Dan Hitt |
4th Place | Billy Melton |
Division 1 Singles (0s and 1s)
1st Place | Johnny Wayne Crawford |
2nd Place | John Cason |
3rd Place | Roland Metivier |
4th Place | Desi Guches |
5th / 6th | Al Pease |
5th / 6th | Bob Hunt |
Division 2 Singles (2s) 48 Players
1st Place | Carlos Guzman |
2nd Place | Mary Koteras |
3rd Place | Jake Jacob |
4th Place | Marty Allen |
5th / 6th | Mitch Melton |
5th / 6th | Bill Poole |
Ladies Singles
1st Place | Kim Parrish |
2nd Place | Marilyn Roberts |
3rd Place | Linda Steffenson |
4th Place | Cindy Clark |
5th / 6th | Melody Marine |
5th / 6th | Robin Powers |
Pro Draw
1st Place | Denny Busch & Karl Spickelmier |
2nd Place | Diana Hagen & Booby Voorhis |
Legends Draw (14 Teams)
1st Place | Gordy Smith & Nels Anderson |
2nd Place | Ray Boyett & Nick Chaffin |
3rd Place | Andy Brorsen & Marty Allen |
Pro Doubles
1st Place | Bill Melton & Frank Blade |
2nd Place | Glen Davidson & Al Salazar |
3rd Place | Dave Arndt & Kevin Larkin |
Division 1 Doubles (19 Teams)
1st Place | Bill Melton & Frank Blade |
2nd Place | Glen Davidson & Al Salazar |
3rd Place | Dave Arndt & Kevin Larkin |
4th Place | Rick Gindt & Gary George |
5th / 6th Place | Billy Maxwell & Darrol Nelson |
5th / 6th Place | Pat Bayliss & Nick Chaffin |
Division 2 Doubles (32 Teams)
1st Place | Marvin Wilbur & Jerry Ledent |
2nd Place | Jim Filkins & Jim Tanner |
3rd Place | Sylvia Martinez & Flynt Preston |
4th Place | Jack Davis & Carlos Blalock |
5th / 6th | Ron Blalock & Tom Hendrix |
5th / 6th | Ray Boyett & Dale Law |
Amateur Team Event (17 Teams)
1st Place | Al Salazar, Marilyn Roberts, Bob Lewis, Alice Arredondo, Bob Shirley, Mickey Lewis |
2nd Place | Morey Balins, Char Waugaman, Gwyn Orsi, Lisa Freeman, Gwen Vogt, Ron Vogt |
3rd Place | Rick Yingst, Cliff Goff, Bill Holley, Sharon Huddleston, Mitch Melton, Pam Worsham |
4th Place | Carl Roush, John Rostollan, Eric Hanson, Melody Marine, Rich Shaw, Lisa Langston |
5th / 6th Place | Ron Huddleston, Johnny W. Crawford, Carlos Guzman, Jack Davis, Angie Snyder, Regina Smith |
5th / 6th Place | Steve Floyd, Marion Bailey, Tony Soza, Patty Preymak, Sharon McDonald, Wes Martin |
Dueces Wild
1st Place | Bobby Voorhis, Jerry Ledent, Dan McKinnen, Steve Burkett |
2nd Place | Denny Busch, Gregg McFarland, Jackie Anderson, Jim Kennedy |
3rd Place | Mike Thorpe, Ray Boyett, Nels Anderson, Carl Rouch |
4th Place | Darrol Nelson, Rick Brock, Rick Shaw, Ken Wochnick |
Sol Lipkin Award: Bill Melton