October 28 – November 5, 1993
Sands Regency Hotel
Reno, Nevada
6 Man Draft
| 1st Place | Junior Butler, Gwyn Orsi, Mike Roach, Larry Morrow, Joel Rahn, Maggie Worley |
| 2nd Place | Mike Bruner, Lloyd Coffelt, Steve Perry, Charlie Busch, Cheryl Collins, Debbie Voorhis |
| 3rd Place | Dennis Bird, Ron Hurney, George Ostrum, Dave Cowan, Kathi Lloyd, Gwen Vogt |
| 4th Place | Earl Cole, Carl Rousch, Marv White, Michelle Foran, Bob Shirley, Rosa White |
Pro Singles
| 1st Place | Darrol Nelson |
| 2nd Place | Bobby Voorhis |
| 3rd Place | Denny Busch |
| 4th Place | Bill Melton |
| 5th / 6th | Dan Mourgos |
| 5th / 6th | David Williams, Sr. |
| 7th / 8th | Bob Shaw |
| 7th / 8th | Rick Boyer |
Division 1 Singles
| 1st Place | Dan Mourgos |
| 2nd Place | Bjerne Sunde |
| 3rd Place | Al Salazar |
| 4th Place | Paul Parks |
| 5th / 6th | Dan Hitt |
| 5th / 6th | Bud Hillburn |
| 7th / 8th | Lonnie Pfost |
| 7th / 8th | Dave Cowan |
Division 2 Singles
| 1st Place | Junior Butler |
| 2nd Place | Pat Bayless |
| 3rd Place | Dennis Bird |
| 4th Place | Tom Clubb |
| 5th / 6th | Mary Koteras |
| 5th / 6th | Joel Rahn |
| 7th / 8th | Larry Pearson |
| 7th / 8th | Bob Meyer |
Ladies Singles
| 1st Place | Rosa White |
| 2nd Place | Sandy Swift |
| 3rd Place | Cassie Kern |
| 4th Place | Tammy Denson |
| 5th / 6th | Pat Burkhart |
| 5th / 6th | Brenda Watts |
| 7th / 8th | Viola Reeves |
| 7th / 8th | Sylvia Martinez |
AB Draw Partner
| 1st Place | Rick Boyer & Brenda Watts |
| 2nd Place | Tammy Denson & Bobby Voorhis |
| 3rd Place | Donny Cox & Bob Jacobsen |
| 4th Place | Gregg McFarland & Martin Allen |
| 5th / 6th | Bob Hunt & Dale Williams |
| 5th / 6th | John McDermott & Butch Robinson |
| 7th / 8th | Charlie Busch & David Williams, Sr. |
| 7th / 8th | Phil Skover & Sam Summers |
Consolation Draw Partner
| 1st Place | Tony Bastanchury & Les Burt |
| 2nd Place | Bob Hunt & Brenda Watts |
| 3rd Place | Cindy Clark & Jimmy Kumpula |
| 4th Place | Marty Allen & Bobby Williams |
Legends Draw
| 1st Place | Dave Arndt & Tony Bastanchury |
| 2nd Place | Bob Hunt & Charles DeWees |
| 3rd Place | Pat Bayless & Terry Smith |
| 4th Place | Dot Bastanchury & Bruce Wechter |
| 5th / 6th | Al Kantor & Alan Primrose |
| 5th / 6th | John Martin & Bobby Williams |
Pro Doubles
| 1st Place | Bill Melton & David Williams, Sr. |
| 2nd Place | Billy Melton & Bob Shaw |
| 3rd Place | Bobby Voorhis & Jim Allis |
| 4th Place | Donny Cox & Fred Thumann |
| 5th / 6th | Dan Mourgos & Paul Parks |
| 5th / 6th | Doug Buhl & Darrol Nelson |
| 7th / 8th | Nelson Jennings & Sam Summers |
| 7th / 8th | Diana Hagen & John McDermott |
Division 1 Doubles
| 1st Place | Bobby Williams & Alan Primrose |
| 2nd Place | Nick Chaffin & Bob Hunt |
| 3rd Place | George Camara & Rick Thomas |
| 4th Place | Cheryl Collins & Debbie Voorhis |
| 5th / 6th | Dan Hitt & Mike Thorpe |
| 5th / 6th | Bill Meyer & Bjerne Sunde |
| 7th / 8th | Dave Arndt & Rosa White |
| 7th / 8th | Gwynette Orsi & Lonnie Pfost |
Division 2 Doubles
| 1st Place | Joel Rahn & Mike Roach |
| 2nd Place | Leroy Burkhart & Butch Robinson |
| 3rd Place | Sheriff Halberg & Cassie Kern |
| 4th Place | Gil Aragon & David Veasey |
| 5th / 6th | Dennis Bird & Kathi Lloyd |
| 5th / 6th | Bob Jacobsen & Mike McDonald |
| 7th / 8th | Marty Allen & Jim Kumpula |
| 7th / 8th | Jim Filkins & Maggie Worley |
Deuces Wild
| 1st Place | Al Salazar, Dale Williams, Rosa White, Bobby Voorhis |
| 2nd Place | Ron Buckley, Bob Jacobsen, Sue Hubental, George Ostrum |
| 3rd Place | John Fisher, George Main, Diana Hagen, Rich Warren |
| 4th Place | Charles Dewees, Brenda Watts, Fuzz Taylor, Maggie Worley |
