October 28 – November 5, 1991
Sands Regency Hotel
Reno, Nevada
6 Man Draft
| 1st Place | Bobby Williams, Bob Shaw, Lisa Melton, Tammy Denson, Betty Brantley, Larry Cooper |
| 2nd Place | Rusty Center, Pam Harden, Gary Kennedy, Brenda Moore, Terry Moore, Gregg Tedford |
| 3rd Place | Art Busch, Denny Busch, Gwynette Orsi, Tim Piccolo, Charlotte Rahn, Joel Rahn |
| 4th Place | Gene Brown, Vera Brown, Les Burt, Janice Devitt, Gerry Stonecipher, Don Young |
| 5th / 6th Place | Tom Back, Steve Floyd, Robbie Gann, Bobby Goldsmith, Evelyn Hughes, Tony Sosa |
| 5th / 6th Place | Mark Foust, Jody Gentry, Jeff Hamilton, Carolyn Jones, Sam Sweatt, Sandy Swift |
Semi Pro Singles
| 1st Place | Bob Shaw |
| 2nd Place | Don Valk |
| 3rd Place | Jim Filkins |
| 4th Place | Bobby Williams |
| 5th / 6th | Gordy Collins |
| 5th / 6th | Len Dell |
Ladies Singles
| 1st Place | Shirley Robertson |
| 2nd Place | Gwynette Orsi |
| 3rd Place | Debbie Voorhis |
| 4th Place | Sandy Swift |
| 5th / 6th | Lisa Melton |
| 5th / 6th | Viola Reeves |
Mixed Doubles Draw
| 1st Place | Cheryl Collins & Rich Warren |
| 2nd Place | Cliff Goff & Diana Hagen |
| 3rd Place | Kathy Broka & Lonnie Pfost |
| 4th Place | George Ostrum & Gail Schultz |
| 5th / 6th | William Hallberg & Carolyn Jones |
| 5th / 6th | Larry Barthel & Mary Koteras |
Amateur Draw Partner
| 1st Place | Woody Cockrum & Charlie Busch |
| 2nd Place | Betty Brantley & ? |
| 3rd Place | Dottie Bastanchury & Janice DeWitt |
| 4th Place | |
| 5th / 6th Place | |
| 5th / 6th Place |
Semi Pro Draw
| 1st Place | Lenny Dell & Gail Schultz |
| 2nd Place | Stan Hiett & Don Young |
| 3rd Place | Cliff Goff & Steve Walker |
| 4th Place | Larry Barthel & Rich Warren |
| 5th / 6th | Cheryl Collins & A.Z. Turnbo |
| 5th / 6th | Bob Shaw & Gregg Tedford |
Legends Draw
| 1st Place | Bud Hilburn & Jay Kimble |
| 2nd Place | Lloyd Coffelt & Troy Tolbert |
| 3rd Place | Bill Robinson & Don Tompkins |
| 4th Place | Art Busch & Bill Woolridge |
| 5th / 6th | Bruce Wechter & Moreland |
| 5th / 6th | Larry Meyers & Mitchell |
Semi Pro Doubles
| 1st Place | Mark Foust & Sam Sweatt |
| 2nd Place | Bill Meyer & Bjerne Sunde |
| 3rd Place | Bobby Williams & Bill Wooldridge |
| 4th Place | Diana Hagen & Dale Koteras |
| 5th / 6th | Mike Melton & Alan Primrose |
| 5th / 6th | Al Salazar & A. Z. Turnbo |
