July 26 – 31, 1994
Sands Regency Hotel
Reno, Nevada
North American Championships 1994
Deuces Wild
1st Place | John McDermott, Jerry Bergguist, Roland Metivier, Gordie Smith |
2nd Place | |
3rd Place | |
4th Place |
AB Draw
1st Place | Glen Davidson & Sheriff Hallberg |
2nd Place | Chris Danke & Bob Jacobsen |
3rd Place | Doug Buhl & Lisa Melton |
4th Place | Joe Spielman & Larry Pearson |
Division 1 Singles
1st Place | Bobby Williams |
2nd Place | Joe Spielman |
3rd Place | Paul Parks |
4th Place | Bob Hunt |
Division 2 Singles
1st Place | Larry Pearson |
2nd Place | Charlie Busch |
3rd Place | Ron Bowers |
4th Place | Leroy Burkhart |
Ladies Singles
1st Place | Viola Reaves |
2nd Place | Penny Cottrell |
3rd Place | Debbie Bowers |
4th Place | Pat Burkhart |
Division 1 Doubles
1st Place | Steve Wilson & Chris Danke |
2nd Place | Dan Mourgos & Steve Perry |
3rd Place | Mike Melton & Billy Melton |
4th Place | Johnny Ballard & Bobby Williams |
Division 2 Doubles
1st Place | Bob Jacobsen & Larry Pearson |
2nd Place | Leroy Burkhart & Butch Robinson |
3rd Place | Jim Filkins & Jim Tanner |
4th Place | Bill Wooldridge & Tom Clubb |
Pro Singles
1st Place | Bill Melton |
2nd Place | Darrol Nelson |
3rd Place | Doug Buhl |
4th Place | Bob Shaw |
Pro Division I Doubles
1st Place | Rick Boyer & Billy Melton |
2nd Place | Bill Melton & Bobby Williams |
3rd Place | Mike Melton & Bob Hunt |
4th Place | Bob Shaw & Joe Hudson |
Team Event
1st Place | Sheriff Hallberg, Ron Bowers, Debbie Bowers, Betty Rickman, Tom Clubb, Bill Wolldridge |
2nd Place | Alice Arredondo, Marilyn Roberts, Bob Meyers, Al Stechmesser, Mike Reddinger, Ron Buckley |
3rd Place | Leroy Burkhart, Pat Burkhart, Don Stallsworth, Butch Robinson, Viola Reaves, Larry Balzer |
4th Place | Bob Jacobsen, Larry Pearson, Jim Filkins, Phil Gardner, Sue Hubenthal, Cindy Clark |
Legends Draw
1st Place | Joe Hudson & Jim Kumpula |
2nd Place | Bill Wooldridge & Dot Bastanchury |
3rd Place | Dick Gorman & Marty Allen |
4th Place | Lloyde Coffelt & Mike Reddinger |