April 2 – 7, 2002
Sands Regency Hotel & Casino
Reno, Nevada
Handicap Draw
| 1st Place | Bobby Voorhis & Dan Holland |
| 2nd Place | Bill Walker & Pete Craven |
| 3rd Place | John McDermott & Rick Gindt |
Open Doubles
| 1st Place | Darrol Nelson & John McDermott |
| 2nd Place | Bill Melton & Bobby Voorhis (WB) |
| 3rd Place | Mike Kinney & Dan Holland |
| 4th Place | Al Pease & Rick Gindt |
Round Robin Singles
| 1st Place | Darrol Nelson |
| 2nd Place | Nick Chaffin |
| 3rd Place | Joe Hudson |
| 4th Place | Bill Melton |
| 5th / 6th Place | Al Pease |
| 5th / 6th Place | John McDermott |
