September 1 – 3, 2005
Elks Lodge 2088
Grandview, MO
Singles Division 1
| 1st Place | Mark Gray |
| 2nd Place | Chuck Muelhauser |
| 3rd Place | Francis Waters |
Singles Division 2
| 1st Place | Barry Pipkin |
| 2nd Place | Gary Haggerty |
| 3rd Place | Wayne Cupp |
| 4th Place | Terrie Booth |
| 5th / 6th Place | Delane Moore |
| 5th / 6th Place | Roger Ellison |
Singles Division 3
| 1st Place | Judy Forbes |
| 2nd Place | Angie Moore |
| 3rd Place | Gary Swain |
| 4th Place | Dave Mason |
Doubles Division 1
| 1st Place | Steve Lindsey & Dean Pinkson |
| 2nd Place | Woodie Cockrum & Julie Hartman |
| 3rd Place | Rick Pittman & Scott Townley |
Doubles Division 2
| 1st Place | Mike Polson & Mark Polson |
| 2nd Place | Terrie Booth & Pat Marshall |
| 3rd Place | Billy Coleman & Randall Parker |
| 4th Place | Wayne Cupp & Mary Curtis |
Doubles Division 3
| 1st Place | Tom White & Garry Ferrou |
| 2nd Place | Justin Bendickson & Stanley Wheeler |
| 3rd Place | John Wallace & Angie Moore |
| 4th Place | Curtis England & Florence Hicks |
4 Person
| 1st Place | Dave Mason, Mark Polson, Janice Hagerty, Steve Taylor |
| 2nd Place | Chuck Muelhauser, Justin Bendickson, Billy Coleman, Jr., Gary Johnson |
| 3rd Place | Craig Bendickson, Gary Hagerty, Melissa Dunn, Sandy Gregory |
| 4th Place | Francis Waters, Larry Cothran, Barry Pipkin, Jim Moore |
