March 1 – 3, 2007
Affton Elks Lodge 2635
St. Louis, Missouri
March_2007_10th_Annual_FrankKane_Memorial
ABC Draw (45 Players)
| 1st Place | Mike Simpson, Ken Dahl, Jim Schmaltz |
| 2nd Place | Jill Romay, Ernie Bullock, Milford Sumner |
| 3rd Place | Manny Lane, Sandy Tubbs, Rick Green |
| 4th Place | Steve Sheridan, John Boyer, John Derrenaux |
Handicap Doubles (27 Teams)
| 1st Place | Sandy Tubbs & Barb Head (4.61 Total) |
| 2nd Place | Jimmy Dunn & Dan Kelly (2.71 Total) |
| 3rd Place | Mike Simpson & Craig Bendickson (3.16 Total) |
| 4th Place | Mark Gary & Rick Pittman (2.07 Total) |
| 5th / 6th Place | Steve Sheridan & John Boyer (4.43 Total) |
| 5th / 6th Place | Gary Hagerty & Roger Ellison (4.61 Total) |
| 7th / 8th Place | Jerry Romay & Larry Romay (3.32 Total) |
| 7th / 8th Place | Steve Taylor & Glen Tubbs (3.71 Total) |
