January 14 – 16, 1994
Harvey’s Place
Street, Maryland
Draw Partner
| 1st Place | Mark Grove & Chuck King |
| 2nd Place | Dave Shewbridge & Dick Gorman |
| 3rd Place | John Lukas & Dewey Shortridge |
| 4th Place | Buddy Brammer & Mike Renzo |
| 5th / 6th | Lindsey Hall & Butch Kelly |
| 5th / 6th |
Womens Singles
| 1st Place | Louise Freer |
| 2nd Place | Wendy Davis |
| 3rd Place | Judy Iseman |
Mixed Doubles
| 1st Place | Judy Iseman & Len Dell |
| 2nd Place | JoAnn Ware & Chuck King |
| 3rd Place | Wendy Davis & Dick Gorman |
Bring Partner
| 1st Place | Louise Freer & Chuck King |
| 2nd Place | Buddy Brammer & Dick Gorman |
| 3rd Place | Jim McDaniels & Mickey Mickens |
| 4th Place | Judy Iseman & Len Dell |
