February 26 – 27, 1999
Harvey’s Place
Street, Maryland
Draw Partner
| 1st Place | Don Casula & Al DiBella |
| 2nd Place | Dick Gorman & Arnold Ledford |
| 3rd Place | Joe Freyling & Brenda Wallace |
| 4th Place | Harvey Comer & Dick Smedberg |
Handicap Doubles
| 1st Place | Bill Jones & Ken Van Zile, Sr. |
| 2nd Place | Dick Losee & Dan Miner |
| 3rd Place | Harvey Comer & Joe Williams |
| 4th Place | Joe Freyling & Jim Yank, Sr. |
Saturday Draw Partner
| 1st Place | Curtis Dean & Butch Kelly |
| 2nd Place | Dick Gorman & Dick Smedberg |
| 3rd Place | |
| 4th Place |
