October 2- 4, 1987
Lafayette Inn
Rising Sun, Maryland
Draw Partner
| 1st Place | John Lucas & Art Ware |
| 2nd Place | Ed Galke & Burr Miller |
| 3rd Place | Chuck King & Mary Ann Watson |
Bring Partner
| 1st Place | John Lucas & Dallas Hayman |
| 2nd Place | Ray Herrmann & Ron Herrmann |
| 3rd Place | Gene Curry & Rocky Rybicki |
| 4th Place | Ace Wettington & Burr Miller |
| 5th / 6th Place | Ed Galke & Buddy Brammer |
| 5th / 6th Place | Jimmy Kumpula & Don Casula |
Singles
| 1st Place | John Lucas |
| 2nd Place | Stosh Chmielewski |
| 3rd Place | Chuck King |
| 4th Place | Scratch Todd |
| 5th / 6th Place | Jim Yank |
| 5th / 6th Place | Don Casula |
Womens Singles
| 1st Place | Rosalie Kaufman |
| 2nd Place | Mary Ann Watson |
| 3rd Place | Sue King |
