February 5 – 7, 1988
Lafayette Inn
Rising Sun, Maryland
Draw Partners
| 1st Place | Chuck King & Tom Bernard |
| 2nd Place | Poncho Prevento & Joe Kardos |
| 3rd Place | John Lucas & Jim DeWitt |
Womens Singles
| 1st Place | Judy Iseman |
| 2nd Place | Lynn Barr |
| 3rd Place | Judy Kilgore |
Bring Partner
| 1st Place | Joe Kardos & Joe Tomchick |
| 2nd Place | Chuck King & John Lucas |
| 3rd Place | Ray Herrmann & Ron Herrmann |
| 4th Place | Skip Hammond & Bob Cerklefskie |
| 5th / 6th Place | Tom Bernhard & Dallas Hayman |
| 5th / 6th Place | Mary Ann Watson & Mike Kennedy |
Open Singles
| 1st Place | Chuck King |
| 2nd Place | Jim DeWitt |
| 3rd Place | Larry Casula |
| 4th Place | Bill Jones |
| 5th / 6th Place | Al Kweeder |
| 5th / 6th Place | Gary Barker |
