December 1 – 3, 1995
Harvey’s Place
Street, Maryland
Bring Partner
1st Place | Don Casula & Judy Iseman |
2nd Place | Jane Johnson & Butch Kelly |
3rd Place | Arlow Johnson & George Chamberlin |
4th Place | Keith Leonard & Shannon Ratledge |
5th / 6th Place | Dick Gorman & Jim McDaniels |
5th / 6th Place | Dave McManus & Dave Shewbridge |
Bring Partner
1st Place | Jim McDaniels & Dave Shewbridge |
2nd Place | Eddie Milano & Jim Yank, Jr. |
3rd Place | Judy Iseman & Len Dell |
4th Place | Buddy Brammer & Dick Gorman |
5th / 6th Place | Harvey Comer & Butch Kelly |
5th / 6th Place | Mike Kennedy & Al Pinner |
Draw Partner
1st Place | Wendy Davis & Arlow Johnson |
2nd Chance Draw
1st Place | Barbara Brammer & Chuck King |
2nd Place | Darlyne Belcher & Bob Overbay |
2nd Chance - Second Bracket
1st Place | Calvin Grace & Arlow Johnson |
2nd Place | Faye Todd & Dick Gorman |