September 1 – 4, 1994
AN & AF Unit 68
Vancouver, Canada
Singles (31 Players)
| 1st Place | Doug Buhl |
| 2nd Place | Jim Allis |
| 3rd Place | Mike Thorpe |
| 4th Place | Dick Heflin |
| 5th / 6th | Bob Jacobsen |
| 5th / 6th | Dick Doak |
Doubles
| 1st Place | Doug Buhl & Chuck Norris |
| 2nd Place | Jim Allis & Glen Davidson |
| 3rd Place | Bob Jacobsen & Phil Gardiner |
| 4th Place | Dick Doak & Carl Roush |
| 5th / 6th | Kevin Larkin & Dick Heflin |
| 5th / 6th | Mike Thorpe & Dan Hitt |
