September 4- 6, 1992
ANAF Unit 68
Vancouver, British Columibia, Canada
Singles (32 Players)
| 1st Place | Chuck Norris |
| 2nd Place | Doug Buhl |
| 3rd Place | Jim Allis |
| 4th Place | Darrol Nelson |
| 5th / 6th | Fred Jones |
| 5th / 6th | Billy Mays |
Doubles(26 Teams)
| 1st Place | Chuck Norris & Gary George |
| 2nd Place | Doug Buhl & Don Mitchell |
| 3rd Place | Brian Burchynsky & Terry Burns |
| 4th Place | Fred Johns & Ken Wochnick |
| 5th / 6th | Lewis Smolinski & Ron Curtis |
| 5th / 6th | Darrol Nelson & Jim Allis |
