April 4 – 8, 1990
Holiday Inn Financial Center
Phoenix, Arizona
Singles
1st Place | Chuck Norris |
2nd Place | Frank Blade (WB) |
3rd Place | Billy Chiles |
4th Place | Eric Waldman |
5th / 6th Place | Gordy Collins |
5th / 6th Place | Sam Summers |
7th / 8th Place | Bill Melton |
7th / 8th Place | David Williams, Sr. |
Womens Singles
1st Place | Diana Hagen |
2nd Place | Peggy Richards |
3rd Place | Debbie Voorhis |
4th Place | Chris Danke |
5th / 6th Place | Cheryl Collins |
5th / 6th Place | Marilyn Roberts |
7th / 8th Place | Cindy Clark |
7th / 8th Place | Mary Koteras |
Open Doubles
1st Place | Billy Mays & Earl Kelly |
2nd Place | Dale Koteras & Howard Mouton |
3rd Place | Johnny Ballard & Brenda Moore |
4th Place | Bud Hillburn & Frank Blade |
5th / 6th Place | Glen Davidson & Sparky Sparkman |
5th / 6th Place | Bill Melton & David Williams, Sr. |
7th / 8th Place | Bobby Voorhis & Karl Spickelmier |
7th / 8th Place | Rick Gindt & Al Pease |
Pro Am
1st Place | Glen Davidson & Ted Behrens |
2nd Place | Bill Melton & ? Mardy |
3rd Place | Howard Mouton & Bellflower Bruce |
4th Place | Mark Rutkowski & Debbie Voorhis |