March 10 – 19, 1995
Pro Lounge
Glendale, Arizona
AB Draw (19 Teams)
1st Place | Bob Shirley & Terry Hurtgen |
2nd Place | Peggy Whatley & Pat Hogan |
3rd Place | Denise Yohn & Bob Lewis |
4th Place | Marilyn Roberts & Leroy Wilson |
Amateur Doubles (16 Teams)
1st Place | Nancy Salazar & Dwayne Maxwell |
2nd Place | Al Smith & Darlene Barnes |
3rd Place | Janet Blankenship & Jerry Papa |
4th Place | Alta & Clay Chance |
Mixed Doubles (12 Teams)
1st Place | Peggy Whatley & Al Smith |
2nd Place | Cindy Clark & Clay Chance |
3rd Place | Shannon Zarda & Bill Thomas |
4th Place | Alice Arredondo & Don Cary |
Amateur Singles (16 Players)
1st Place | Dwayne Maxwell |
2nd Place | Don Cary |
3rd Place | Bob Phister |
4th Place | Clay Chance |
Ladies Singles (12 Players)
1st Place | Marilyn Roberts |
2nd Place | Alice Arredondo |
3rd Place | Peggy Whatley |
4th Place | Linda Aragon |
Open Draw (18 Teams)
1st Place | Bob Lewis & Bill Gibbs |
2nd Place | Peggy Whatley & Gil Aragon |
3rd Place | Rich Warren & Wendell Herbison |
4th Place | Alice Arredondo & Al Smith |
Open Doubles (16 Teams)
1st Place | Al Salazar & Billy Chiles |
2nd Place | Bill Thomas & Bill Gibbs |
3rd Place | Alice Arredondo & Gil Aragon |
4th Place | Dwayne Maxwell & Wendell Herbison |
Open Singles (12 Players)
1st Place | Rich Warren |
2nd Place | Bill Thomas |
3rd Place | Bob Lewis |